
Roulement de vilebrequin
Made in Japan, RENFORCE, 9 billes (meilleure répartition de la contrainte), High Carbon Chrome Steel
Piaggio OEM : 97807 - 097804 - 93031 - 89194 - 32015 - 26278 - 032015
VESPA 125 | 125 | VM1-2T | 2T AC | `52-`54 | côte allumage & côte embrayage |
VESPA 125 | 125 | VN1-2T | 2T AC | `54-`57 | côte allumage & côte embrayage |
VESPA 125 (T1/125) (D) | 125 | VNA1-2 | 2T AC | `57-`59 | côte allumage & côte embrayage |
VESPA 125 (T2/125) (D) | 125 | VNB1-6 | 2T AC | `59-`65 | côte allumage & côte embrayage |
VESPA 125 ACMA | 125 | 2T AC | `51-`55 | côte allumage & côte embrayage | |
VESPA 125 GT / 125 Sprint | 125 | VNL1-2 | 2T AC | `61-`73 | côte allumage & côte embrayage |
VESPA 125 GTR | 125 | VNL2T | 2T AC | `68-`78 | côte embrayage, 145901 -> |
VESPA 125 GTR | 125 | VNL2T | 2T AC | `68-`78 | côte allumage & côte embrayage, -> 145900 |
VESPA 125 Super | 125 | VNC1T | 2T AC | `65-`69 | côte allumage & côte embrayage |
VESPA 125 TS | 125 | VNL3T | 2T AC | `75-`78 | côte embrayage, 18139 -> |
VESPA 125 TS | 125 | VNL3T | 2T AC | `75-`78 |
côte allumage & côte embrayage, -> 18138 |
VESPA 150 | 150 | VBB1-2 | 2T AC | `60-`67 | côte allumage & côte embrayage |
VESPA 150 | 150 | VB1T | 2T AC | `57-`58 | côte allumage & côte embrayage |
VESPA 150 | 150 | VBA1T | 2T AC | `58-`60 | côte allumage & côte embrayage |
VESPA 150 | 150 | VL1-3T | 2T AC | `54-`57 | côte allumage & côte embrayage |
VESPA 150 (T1/150) (D) | 150 | VL1T | 2T AC | `55 | côte allumage & côte embrayage |
VESPA 150 (T2/150) (D) | 150 | VD1T | 2T AC | `56 | côte allumage & côte embrayage |
VESPA 150 (T3/150) (D) | 150 | VD2T | 2T AC | `57-`59 | côte allumage & côte embrayage |
VESPA 150 (T4/150) (D) | 150 | VGLA-B | 2T AC | `59-`65 | côte allumage & côte embrayage |
VESPA 150 GL | 150 | VLA1T | 2T AC | `62-`64 | côte allumage & côte embrayage |
VESPA 150 GL Touring (DK) | 150 | VGLA-B | 2T AC | `57-`58 | côte allumage & côte embrayage |
VESPA 150 GS | 150 | VS1-5T | 2T AC | `55-`61 | côte allumage & côte embrayage |
VESPA 150 GS (D) | 150 | VDTS | 2T AC | `56-`65 | côte allumage & côte embrayage |
VESPA 150 Sprint | 150 | VLB1T | 2T AC | `65-`74 | côte allumage & côte embrayage |
VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | `69-`79 | côte embrayage, 294260 -> |
VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | `69-`79 | côte allumage & côte embrayage, -> 294259 |
VESPA 150 Super | 150 | VBC1T | 2T AC | `65-`79 | côte embrayage, 412373 -> |
VESPA 150 Super | 150 | VBC1T | 2T AC | `65-`79 | côte allumage & côte embrayage, -> 412373 |
VESPA 160 GS (GS4) (D) | 160 | VSB1-2T | 2T AC | `62-`64 | côte embrayage |
VESPA 180 Rally | 180 | VSD1T | 2T AC | `68-`73 | côte embrayage |
VESPA 180 SS Super Sport | 180 | VSC1T | 2T AC | `64-`68 | côte embrayage |
VESPA 200 Rally | 200 | VSE1T | 2T AC | `72-`79 | côte embrayage |
VESPA COSA 1 | 150 | VLR1T | 2T AC | `87-`90 | côte embrayage |
VESPA COSA 1 | 200 | VSR1T | 2T AC | `88-`91 | côte embrayage |
VESPA COSA 1 | 125 | VNR1T | 2T AC | `88-`91 | côte embrayage |
VESPA COSA 2 | 150 | VLR2T | 2T AC | `91- | côte embrayage |
VESPA COSA 2 | 125 | VNR2T | 2T AC | `91- | côte embrayage |
VESPA COSA 2 | 200 | VSR1T | 2T AC | `90-`96 | côte embrayage |
VESPA Hoffmann C | 125 | - | 2T AC | `54 | côte alllumage & côte embrayage |
VESPA Hoffmann M24 Königin | 125 | - | 2T AC | `54-`55 | côte allumage & côte embrayage |
VESPA P125X | 125 | VNX1T | 2T AC | `77-`82 | côte embrayage |
VESPA P150 S | 150 | VBX1T | 2T AC | `78-`90 | côte embrayage |
VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | `78-`85 | côte embrayage |
VESPA P200E / PX200 E | 200 | VSX1T | 2T AC | `77-`83 | côte embrayage |
VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | `80-`84 | côte embrayage |
VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | `81-`83 | côte embrayage |
VESPA PX 80 E Lusso/ EFL/ Arcobaleno / Elestart | 80 | V8X1T | 2T AC | `83-`90 | côte embrayage |
VESPA PX100 E | 100 | VIX1T | 2T AC | `83-`84 | côte embrayage |
VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | `07- | côte embrayage |
VESPA PX125 E | 125 | VNX2T | 2T AC | `81-`83 | côte embrayage |
VESPA PX125 E '98 / Millenium | 125 | VNX2T | 2T AC | `98-`05 | côte embrayage |
VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | `83-`97 | côte embrayage |
VESPA PX150 E '98 / Millenium | 150 | VLX1T | 2T AC | `98 | côte embrayage |
VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | `83-`97 | côte embrayage |
VESPA PX200 E '98 / Millenium | 200 | VSX1T | 2T AC | `98- | côte embrayage |
VESPA PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | `83-`97 | côte embrayage |
VESPA T5 / Elestart | 125 | VNX5T | 2T AC | `85-`90 | côte embrayage |
VESPA T5 Classic | 125 | VNX5T | 2T AC | `92-`95 | côte embrayage |
Roulement de vilebrequin
Made in Japan, RENFORCE, 9 billes (meilleure répartition de la contrainte), High Carbon Chrome Steel
Piaggio OEM : 97807 - 097804 - 93031 - 89194 - 32015 - 26278 - 032015